| Grade/Scale | Total | SC | ST | OBC | GEN |
| MMG/S-III | 30 | 4 | 2 | 8 | 16 |
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Saturday, 25 August 2012
BANK OF MAHARASHTRA
EAST CENTARAL RAILWAYS RECRUITMENT
For applying in dhanbad division | Divisional railway manager(personnel), office of the divisional railway manager, E.C. Railway, Dhanbad Dist: Dhanbad (Jharkhand) pin 826001 |
For applying in danapur division | Divisional railway manager(personnel), office of the divisional railway manager, E.C. Railway, danapur, khagaual dist : patna. Pin: 801105 |
For applying in Mughalsarai division | Divisional railway manager(personnel), office of the divisional railway manager, E.C. Railway, Mughalsarai, dist: chandauli (uttarpradesh) pin : 232101 |
For applying in Sonpur division | Divisional railway manager(personnel), office of the divisional railway manager, E.C. Railway, sonpur dist: saran (bihar) pin: 841101 |
For applying in samastipur division | Divisional railway manager(personnel), office of the divisional railway manager, E.C. Railway, samastipur (bihar) pin: 848101 |
ALLAHABAD BANK SINGLE WIINDOW OPERATOR RECRUITMENT
NO: OF VACANCIES CUT-OFF MARKS | ||||||||||
Code | State | SC | ST | OBC | UR | Total | SC | ST | OBC | UR |
1 1 | Aandaman&nicobar | - | - | 1 | - | 01 | - | - | 144 | - |
2 2 | Andhrapradesh | 10 | 5 | 14 | 26 | 55 | 174 | 165 | 182 | 185 |
3 3 | Assam | 2 | 7 | 10 | 20 | 39 | 160 | 150 | 158 | 161 |
4 4 | Bihar | 9 | 2 | 16 | 33 | 60 | 186 | 172 | 188 | 189 |
5 5 | Chandigarh | - | - | 2 | 3 | 05 | - | - | 178 | 188 |
6 6 | Chhattisgarh | 2 | 8 | 1 | 9 | 20 | 167 | 153 | 178 | 179 |
7 7 | Goa | - | 1 | 1 | 3 | 05 | - | 128 | 153 | 159 |
8 8 | Gujarat | 2 | 6 | 8 | 14 | 30 | 180 | 157 | 175 | 183 |
9 9 | Haryana | 9 | - | 16 | 25 | 50 | 170 | - | 176 | 186 |
1 10 | Himachalpradesh | 2 | - | - | 2 | 04 | 169 | - | - | 186 |
1 11 | Jammu&Kashmir | - | - | 1 | 2 | 03 | - | - | 167 | 182 |
. 12 | Jharkhand | 6 | 15 | 6 | 23 | 50 | 172 | 164 | 186 | 188 |
. 13 | Karnataka | 5 | 2 | 8 | 15 | 30 | 154 | 152 | 164 | 1 |
4 14 | Kerala | 1 | - | 3 | 8 | 12 | 180 | - | 189 | 190 |
15 | Madyapradesh | 9 | 13 | 9 | 29 | 60 | 172 | 156 | 184 | 186 |
16 | Maharashtra | 5 | 4 | 14 | 27 | 50 | 178 | 153 | 174 | 179 |
7 17 | Meghalaya | - | - | - | 1 | 1 | - | - | - | 169 |
18 | Nagaland | - | 1 | - | 1 | 2 | - | 133 | - | 134 |
19 | Newdelhi | 8 | 6 | 14 | 27 | 55 | 175 | 163 | 181 | 189 |
20 | Odisha | 5 | 7 | 3 | 15 | 30 | 168 | 159 | 184 | 185 |
21 | Punjab | 17 | - | 11 | 27 | 55 | 160 | - | 172 | |
22 | Rajasthan | 4 | 4 | 5 | 12 | 25 | 176 | 175 | 186 | |
23 | Sikkim | - | - | - | 1 | 1 | - | - | - | 16 |
24 | Tamilnadu | 5 | - | 6 | 14 | 25 | 168 | - | 175 | 17 |
5 25 | Tripura | 1 | - | - | - | 1 | 154 | - | - | |
6 26 | Uttarkhand | 1 | 2 | 2 | 6 | 11 | 180 | 161 | 176 | 18 |
27 | Uttarpradesh | 56 | 5 | 72 | 137 | 270 | 169 | 160 | 177 | 18 |
. 28 | Westbengal | 35 | 8 | 33 | 74 | 150 | 163 | 159 | 171 | 182 |
Total | 194 | 96 | 256 | 554 | 1100 | - | - | - | - | |










