Allahabad bank invites applications for the recruitment of single window operators who had attended the common written examination which was conducted by IBPS MUMBAI on 27.40.11, 4.12.2011, 11.12.2011, 18.12.2011.
APPLYING PROCEDURE:
Candidates having valid score card issued by IBPS are requires to apply through online through website www.allahabadbank.in.
Applicants have to visit the website and download the Recruitment notification and fee payment challan. The challan has to be filled in capital letters neatly. The challan has to be paid in the name of ‘ALLAHABAD BANK SWO-‘A’ RECRUITMENT PROJECT-2012-2013’ in the account number of 50114140153. After paying the challan person has to open the bank website and click apply online. Carefully fill in details and ensure that the data entered is correct and click submit. Retain your Registration number and password for the reference safety. After applying online candidates must retain their print out of the application for future reference .Fee payment challan must be submitted at the time of interview along with the call letter.
Opening Date of online Registration: 08.08.2012
Closing Date of online Registration: 23.08.2012
FEE DETAILS:
For SC/ST/EXSM/DisXS/DXS/PWD the application fee is Rs 20 and for the general and OBC Candidates fee is Rs 100.
The number of vacancies and the cut off score in Institute of banking personnel selection (IBPS) is given below:
NO: OF VACANCIES CUT-OFF MARKS | ||||||||||
Code | State | SC | ST | OBC | UR | Total | SC | ST | OBC | UR |
1 1 | Aandaman&nicobar | - | - | 1 | - | 01 | - | - | 144 | - |
2 2 | Andhrapradesh | 10 | 5 | 14 | 26 | 55 | 174 | 165 | 182 | 185 |
3 3 | Assam | 2 | 7 | 10 | 20 | 39 | 160 | 150 | 158 | 161 |
4 4 | Bihar | 9 | 2 | 16 | 33 | 60 | 186 | 172 | 188 | 189 |
5 5 | Chandigarh | - | - | 2 | 3 | 05 | - | - | 178 | 188 |
6 6 | Chhattisgarh | 2 | 8 | 1 | 9 | 20 | 167 | 153 | 178 | 179 |
7 7 | Goa | - | 1 | 1 | 3 | 05 | - | 128 | 153 | 159 |
8 8 | Gujarat | 2 | 6 | 8 | 14 | 30 | 180 | 157 | 175 | 183 |
9 9 | Haryana | 9 | - | 16 | 25 | 50 | 170 | - | 176 | 186 |
1 10 | Himachalpradesh | 2 | - | - | 2 | 04 | 169 | - | - | 186 |
1 11 | Jammu&Kashmir | - | - | 1 | 2 | 03 | - | - | 167 | 182 |
. 12 | Jharkhand | 6 | 15 | 6 | 23 | 50 | 172 | 164 | 186 | 188 |
. 13 | Karnataka | 5 | 2 | 8 | 15 | 30 | 154 | 152 | 164 | 1 |
4 14 | Kerala | 1 | - | 3 | 8 | 12 | 180 | - | 189 | 190 |
15 | Madyapradesh | 9 | 13 | 9 | 29 | 60 | 172 | 156 | 184 | 186 |
16 | Maharashtra | 5 | 4 | 14 | 27 | 50 | 178 | 153 | 174 | 179 |
7 17 | Meghalaya | - | - | - | 1 | 1 | - | - | - | 169 |
18 | Nagaland | - | 1 | - | 1 | 2 | - | 133 | - | 134 |
19 | Newdelhi | 8 | 6 | 14 | 27 | 55 | 175 | 163 | 181 | 189 |
20 | Odisha | 5 | 7 | 3 | 15 | 30 | 168 | 159 | 184 | 185 |
21 | Punjab | 17 | - | 11 | 27 | 55 | 160 | - | 172 | |
22 | Rajasthan | 4 | 4 | 5 | 12 | 25 | 176 | 175 | 186 | |
23 | Sikkim | - | - | - | 1 | 1 | - | - | - | 16 |
24 | Tamilnadu | 5 | - | 6 | 14 | 25 | 168 | - | 175 | 17 |
5 25 | Tripura | 1 | - | - | - | 1 | 154 | - | - | |
6 26 | Uttarkhand | 1 | 2 | 2 | 6 | 11 | 180 | 161 | 176 | 18 |
27 | Uttarpradesh | 56 | 5 | 72 | 137 | 270 | 169 | 160 | 177 | 18 |
. 28 | Westbengal | 35 | 8 | 33 | 74 | 150 | 163 | 159 | 171 | 182 |
Total | 194 | 96 | 256 | 554 | 1100 | - | - | - | - | |
SELECTION PROCEDURE:
Selection procedure is a two-tier process. The IBPS score is taken in to account primarily based on their caste and cut off marks. Later interview is conducted depending on vacancies. The interview shall be conducted to assess the candidate intelligence, motivation, communication skills etc. The qualifying marks for the interview would be 40% for the general category and 35% for the reserved candidates. Final selection will be made for only those candidates who had secured minimum total weighted score and their score will be displayed along with their interview marks. Incase if two or more candidates having same aggregate marks selection will be based on seniority of age.
Pay scale for a Single window operator ‘A’ would be from Rs 7200-19300.






0 comments:
Post a Comment